settings
CX2 Ladies Hybrid Lightweight Jacket L09271
Price
Colour
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Add Your Design Online
Description
42 gsm 1.2 oz./yd2 2 oz./lin. yd 100% polyester taffeta ripstop with water repellent finish on front body and back shoulders, Fleece: 260 gsm 7.7 oz./yd2 - 13 oz./lin. yd 100% polyester one side brushed fleece. Insulation: 80 gsm 100% polyester partial body. YKK coil front zipper, outer pockets with zipper closure. Drop tail hem.
Sizing Details
Size Guide
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Chest | 34" | 37" | 40" | 43" | 46" | 49" |
| Back Body Length | 24 1/2" | 25 1/4" | 26" | 26 3/4" | 27 1/2" | 28 1/4" |
| Sleeve Length | 31 1/2" | 32 1/4" | 33" | 33 3/4" | 34 1/2" | 35 1/4" |
Shipping
Shipping
Standard: 2-3 week production + shipping.
Rush: 4-5 day production + shipping.
Discounts
Discounts
| Minimum purchase | Discount |
|---|---|
| 1 + items | 8.0% |
| 12 + items | 10.0% |
| 24 + items | 12.0% |
| 48 + items | 14.0% |
| 72 + items | 18.0% |
| 144 + items | 20.0% |
| 288 + items | 22.0% |
| 576 + items | 24.0% |


