settings
CX2 Ladies Lightweight Softshell Jacket L07261
Colour
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Add Your Design Online
Description
300 gsm 8.6 oz./yd2 15 oz./lin. yd 100% polyester mechanical stretch softshell bonded to 100% recycled polyester micro fleece 8000 mm waterproof rating, 800 gsm breathability rating, wind resistant and water repellent finish. YKK front and pocket zipper closures. Adjustable tab closure on cuffs.
Sizing Details
Size Guide
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Chest | 34" | 37" | 40" | 43" | 46" | 49" |
| Back Body Length | 24" | 24 1/2" | 25" | 25 1/2" | 26" | 26 1/2" |
| Sleeve Length | 31 1/2" | 32 1/4" | 33" | 33 3/4" | 34 1/2" | 35 1/4" |
Shipping
Shipping
Standard: 2-3 week production + shipping.
Rush: 4-5 day production + shipping.
Discounts
Discounts
| Minimum purchase | Discount |
|---|---|
| 1 + items | 8.0% |
| 12 + items | 10.0% |
| 24 + items | 12.0% |
| 48 + items | 14.0% |
| 72 + items | 18.0% |
| 144 + items | 20.0% |
| 288 + items | 22.0% |
| 576 + items | 24.0% |


