settings
CX2 HiVis Ladies Full Zip Softshell L07201
Colour
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Add Your Design Online
Description
320 gsm 9.4 oz./yd2 16 oz./lin. yd 96% polyester, 4% spandex softshell bonded with micro fleece 8000 mm waterproof rating, 800 gsm breathability rating, wind resistant and water repellent finish. Active stretch. Adjustable tab closure on cuffs. Two zippered front pockets with zippered right chest pocket.
Sizing Details
Size Guide
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Chest | 38" | 41" | 44" | 47" | 50" | |
| Back Body Length | 24 1/2" | 25" | 25 1/2" | 26" | 26 1/2" | |
| Sleeve Length | 32 1/4" | 33" | 33 3/4" | 34 1/2" | 35 1/4" |
Shipping
Shipping
Standard: 2-3 week production + shipping.
Rush: 4-5 day production + shipping.
Discounts
Discounts
| Minimum purchase | Discount |
|---|---|
| 1 + items | 8.0% |
| 12 + items | 10.0% |
| 24 + items | 12.0% |
| 48 + items | 14.0% |
| 72 + items | 18.0% |
| 144 + items | 20.0% |
| 288 + items | 22.0% |
| 576 + items | 24.0% |


