settings
CX2 HiVis Hivis Softshell Jacket L01305
Colour
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Add Your Design Online
Description
355 gsm 10.5 oz./yd2 -17.5 oz./lin. yd 100% polyester mechanical stretch softshell bonded with microfleece 8000 mm waterproof rating, 800 gsm breathability rating, wind resistant and water repellent finish. Detachable hood. YKK front and side entry lower pocket zippers. 4 hi-vis contrast band with 2 reflective tape on front and back body and sleeves. Meets CSA standards.
Sizing Details
Size Guide
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Chest | 45" | 48" | 51" | 54" | 57" | 60" | 63" |
| Back Body Length | 29 1/2" | 30 1/2" | 31 1/2" | 32 1/2" | 33 1/2" | 34 1/2" | 35 1/2" |
| Sleeve Length | 34 1/2" | 35 1/4" | 36" | 36 3/4" | 37 1/2" | 38 1/4" | 39" |
Shipping
Shipping
Standard: 2-3 week production + shipping.
Rush: 4-5 day production + shipping.
Discounts
Discounts
| Minimum purchase | Discount |
|---|---|
| 1 + items | 8.0% |
| 12 + items | 10.0% |
| 24 + items | 12.0% |
| 48 + items | 14.0% |
| 72 + items | 18.0% |
| 144 + items | 20.0% |
| 288 + items | 22.0% |
| 576 + items | 24.0% |


