settings
Heritage 54 Men's Puffy Coat L06025
Colour
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Add Your Design Online
Description
155 gsm 4.6 oz./yd2 8 oz./lin. yd 100% polyester herringbone fabric with wind and water resistant finish. Insulation: 300gsm body, 200gsm sleeves 100% polyester. Black 100% nylon trim. Detachable hood with adjustable drawcord. YKK front zipper and pocket zippers. Clamshell zocket. Inner and exterior fly front. Rib knit storm cuff on sleeve for added warmth. Two inner pockets
Sizing Details
Size Guide
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Chest | 46" | 49" | 52" | 55" | 58" | 61" | 64" |
| Back Body Length | 28 1/2" | 29 1/4" | 30" | 30 3/4" | 31 1/2" | 32 1/4" | 33" |
| Sleeve Length | 35 1/2" | 36 1/4" | 37" | 37 3/4" | 38 1/2" | 39 1/4" | 40" |
Shipping
Shipping
Standard: 2-3 week production + shipping.
Rush: 4-5 day production + shipping.
Discounts
Discounts
| Minimum purchase | Discount |
|---|---|
| 1 + items | 8.0% |
| 12 + items | 10.0% |
| 24 + items | 12.0% |
| 48 + items | 14.0% |
| 72 + items | 18.0% |
| 144 + items | 20.0% |
| 288 + items | 22.0% |
| 576 + items | 24.0% |


