settings
CX2 Ladies Insulated Softshell L03101
Colour
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Add Your Design Online
Description
320 gsm 9.4 oz./yd2 16 oz./lin. yd 96% polyester, 4% spandex softshell bonded with micro fleece 8000 mm waterproof rating, 800 gsm breathability rating, wind resistant and water repellent finish. Insulation: 100 gsm body, 80 gsm sleeves 100% polyester. Polyester taffeta lining with tone-on-tone CX2 print in body and sleeves. Active stretch. Two lower front zippered pockets. Adjustable tab closure on cuffs.
Sizing Details
Size Guide
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Chest | 37" | 40" | 43" | 46" | 49" | 52" |
| Back Body Length | 24 3/4" | 25 1/4" | 25 3/4" | 26 1/4" | 26 3/4" | 27 1/4" |
| Sleeve Length | 32" | 32 3/4" | 33 1/2" | 34 1/4" | 35" | 35 3/4" |
Shipping
Shipping
Standard: 2-3 week production + shipping.
Rush: 4-5 day production + shipping.
Discounts
Discounts
| Minimum purchase | Discount |
|---|---|
| 1 + items | 8.0% |
| 12 + items | 10.0% |
| 24 + items | 12.0% |
| 48 + items | 14.0% |
| 72 + items | 18.0% |
| 144 + items | 20.0% |
| 288 + items | 22.0% |
| 576 + items | 24.0% |


