settings
CX2 Heavy Duty Insulated Rugged Wear Bomber L01110
Colour
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Add Your Design Online
Description
275 gsm 8.1 oz./yd2 13.5 oz./lin. yd 100% polyester oxford with 3000 mm waterproof rating, 3000 gsm breathability rating, wind resistant and water repellent finish. Insulation: 200 gsm body 100% polyester 3M Thinsulate, 170 gsm sleeves 100% polyester. Zippered patch pockets, detachable and adjustable hood, inner fleece storm cuffs with gusset and adjustable double snap closure outer cuffs, double overlapping storm flap placket, sleeve pencil pocket and two inner chest pockets
Sizing Details
Size Guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Chest | 47" | 50" | 53" | 56" | 59" | 62" | 65" | 68" |
| Back Body Length | 28 1/2" | 29 1/4" | 30" | 30 3/4" | 31 1/2" | 32 1/4" | 33" | 33 3/4" |
| Sleeve Length (From Center Back) | 35 1/2" | 36 1/4" | 36 1/2" | 37 1/4" | 38" | 38 3/4" | 39 1/2" | 40 1/4" |
Shipping
Shipping
Standard: 2-3 week production + shipping.
Rush: 4-5 day production + shipping.
Discounts
Discounts
| Minimum purchase | Discount |
|---|---|
| 1 + items | 8.0% |
| 12 + items | 10.0% |
| 24 + items | 12.0% |
| 48 + items | 14.0% |
| 72 + items | 18.0% |
| 144 + items | 20.0% |
| 288 + items | 22.0% |
| 576 + items | 24.0% |


