settings
CX2 Adult Hooded Softshell Jacket L01055
Colour
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Add Your Design Online
Digital from
Embroidery from
Description
600 gsm - 17.5 oz./yd - 29.5 oz./lin. yd 94% Nylon, 6% Spandex softshell bonded to 100% polyester sherpa fleece 8000 mm waterproof rating, 2000 gsm breathability rating, wind resistant, water repellent finish and abrasion resistance. Added stretch for ease of movement. Attached hood with adjustable drawcord. YKK front zipper. Lower front patch pockets. Rib knit storm cuff in sleeve. Adjustable drawcord in body hem. Interior patch pocket.
Sizing Details
Size Guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Chest | 43" | 46" | 49" | 52" | 55" | 58" | 61" | 64" |
| Back Body Length | 28 1/2" | 29 1/4" | 30" | 30 3/4" | 31 1/2" | 32 1/4" | 33" | 33 3/4" |
| Sleeve Length | 35" | 35 3/4" | 36 1/2" | 37 1/4" | 38" | 38 3/4" | 39 1/2" | 40 1/4" |
Shipping
Shipping
Standard: 2-3 week production + shipping.
Rush: 4-5 day production + shipping.
Discounts
Discounts
| Minimum purchase | Discount |
|---|---|
| 1 + items | 8.0% |
| 12 + items | 10.0% |
| 24 + items | 12.0% |
| 48 + items | 14.0% |
| 72 + items | 18.0% |
| 144 + items | 20.0% |
| 288 + items | 22.0% |
| 576 + items | 24.0% |


