settings
Augusta Sportswear Girls Femfit Skort 2421
Colour
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Add Your Design Online
Digital from
Embroidery from
Description
Lightweight 90% polyester/10% spandex knit skirt * Graphite Heavyweight 90% polyester/10% spandex knit inner short * 94% polyester/6% spandex maze mesh yoke * Wicks moisture * Odor resistant * Tag-free label * Low rise, wide flat waistband for secure fit and comfort * Hidden possession pocket in waistband * Flatlock stitching provides comfort and helps prevent chafing * Longer length at back of skort for added coverage
Sizing Details
Size Guide
| L | S | M | XS | |
|---|---|---|---|---|
| CHEST (Inches) | 31-33 | 25-27 | 28-30 | 22-24 |
| WAIST (Inches) | 28-30 | 22-24 | 25-27 | 20-22 |
| HIP (Inches) | 34-36 | 26-28.5 | 30-32 | 23-24 |
| CHEST (Centimeters) | 79-84 | 64-69 | 71-76 | 56-61 |
| WAIST (Centimeters) | 71-76 | 56-61 | 64-69 | 51-56 |
| HIP (Centimeters) | 86-91 | 66-72 | 76-81 | 58-61 |
Shipping
Shipping
Standard: 2-3 week production + shipping.
Rush: 4-5 day production + shipping.
Discounts
Discounts
| Minimum purchase | Discount |
|---|---|
| 1 + items | 8.0% |
| 12 + items | 10.0% |
| 24 + items | 12.0% |
| 48 + items | 14.0% |
| 72 + items | 18.0% |
| 144 + items | 20.0% |
| 288 + items | 22.0% |
| 576 + items | 24.0% |


