settings
Augusta Sportswear Youth Reversible Wicking Shorts 1407
Colour
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Add Your Design Online
Description
Two layers of 100% polyester wicking * Wicks moisture * Covered elastic waistband * Full-cut * Fully reversible * Youth inseam graded * Each layer hemmed separately for easy embellishment
Sizing Details
Size Guide
| L | S | M | XS | |
|---|---|---|---|---|
| CHEST (Inches) | 31-33 | 24-26 | 28-30 | 22-23 |
| WAIST (Inches) | 28-30 | 22-24 | 25-27 | 22-23 |
| HIP (Inches) | 31-33 | 25-27 | 28-30 | 23-24 |
| Chest (Centimeters) | 79-84 | 61-66 | 71-76 | 56-58 |
| WAIST (Centimeters) | 71-76 | 56-61 | 64-69 | 56-58 |
| HIP (Centimeters) | 79-84 | 64-69 | 71-76 | 58-61 |
Shipping
Shipping
Standard: 2-3 week production + shipping.
Rush: 4-5 day production + shipping.
Discounts
Discounts
| Minimum purchase | Discount |
|---|---|
| 1 + items | 8.0% |
| 12 + items | 10.0% |
| 24 + items | 12.0% |
| 48 + items | 14.0% |
| 72 + items | 18.0% |
| 144 + items | 20.0% |
| 288 + items | 22.0% |
| 576 + items | 24.0% |


