settings
Augusta Sportswear Girls Dare Shorts 1233
Colour
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Add Your Design Online
Digital from
Embroidery from
Description
Heavyweight 88% polyester/12% spandex knit * 4-way stretch for maximum mobility * Wicks moisture * Tag-free label * Low rise, wide flat waistband for secure fit and comfort * No front seam * U-shaped gusset * Flatlock stitching provides comfort and helps prevent chafing * 2 1/2-inch inseam * Girls inseam graded
Sizing Details
Size Guide
| L | S | M | |
|---|---|---|---|
| CHEST (Inches) | 31-33 | 25-27 | 28-30 |
| WAIST (Inches) | 28-30 | 22-24 | 25-27 |
| HIP (Inches) | 34-36 | 26-28.5 | 30-32 |
| CHEST (Centimeters) | 79-84 | 64-69 | 71-76 |
| WAIST (Centimeters) | 71-76 | 56-61 | 64-69 |
| HIP (Centimeters) | 86-91 | 66-72 | 76-81 |
Shipping
Shipping
Standard: 2-3 week production + shipping.
Rush: 4-5 day production + shipping.
Discounts
Discounts
| Minimum purchase | Discount |
|---|---|
| 1 + items | 8.0% |
| 12 + items | 10.0% |
| 24 + items | 12.0% |
| 48 + items | 14.0% |
| 72 + items | 18.0% |
| 144 + items | 20.0% |
| 288 + items | 22.0% |
| 576 + items | 24.0% |


