settings
Coal Harbour® COAL HARBOUR® EVERYDAY BLEND POLO S4046
Colour
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Add Your Design Online
Description
Enjoy the best of both worlds with a blend of soft cotton comfort and durable polyester, delivering breathable, premium performance for everything from hospitality uniforms to corporate wear. 8.9 oz/ly (CA), 5.3 oz/sq yd (US), 181 gsm (EU). 65/35 performance polyester/cotton micropique. Rib knit collar. 3-button placket with dyed-to-match buttons. Double needle cover stitch at sleeve and bottom hem. Heat transfer neck label. Classic fit.
Sizing Details
Size Guide
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Chest - Half Measure | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 |
| Chest - Full Measure | 40 | 43 | 46 | 49 | 52 | 56 | 60 |
| Body Length from HPS | 29 | 30 | 31 | 32 | 33 | 33 1/2 | 34 |
| Sleeves Length - CB | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 23 |
| Pocket width x length | 4 1/4 x 5 | 4 3/4 x 5 1/4 | 4 3/4 x 5 1/4 | 4 3/4 x 5 1/4 | 4 3/4 x 5 1/4 | 5 1/4 x 5 1/2 | 5 1/4 x 5 1/2 |
Shipping
Shipping
Standard: 2-3 week production + shipping.
Rush: 4-5 day production + shipping.
Discounts
Discounts
| Minimum purchase | Discount |
|---|---|
| 1 + items | 8.0% |
| 12 + items | 10.0% |
| 24 + items | 12.0% |
| 48 + items | 14.0% |
| 72 + items | 18.0% |
| 144 + items | 20.0% |
| 288 + items | 22.0% |
| 576 + items | 24.0% |


