settings
Team 365 Youth Leader Soft Shell Jacket TT80Y
Colour
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Add Your Design Online
Description
- 9 oz./yd² (US), 15 oz./L yd (CA), 96/4 polyester/ spandex bonded with brushed tricot with inner membrane
- 3,000 mm waterproof rating
- 1,000 g breathability rating
- Semi-autolock rubber pull tab and chin guard
- Center front dyed-to-match reverse coil zipper
- Zippered front welt pockets
- Double-needle stitching at hem and open cuffs
Sizing Details
Size Guide
| S | M | L | XL | |
|---|---|---|---|---|
| Body Length | 21 | 22 1/2 | 24 1/2 | 26 1/2 |
| Chest Circumference | 26-27 | 28-30 | 31-32 | 33-34 |
| Chest Width (Laid Flat) | 16 | 17 | 18 | 19 |
| Neck Size | 17 1/2 | 18 | 18 1/2 | 19 |
| Sleeve Length | 27 | 29 | 31 | 34 |
Shipping
Shipping
Standard: 2-3 week production + shipping.
Rush: 4-5 day production + shipping.
Discounts
Discounts
| Minimum purchase | Discount |
|---|---|
| 1 + items | 8.0% |
| 12 + items | 10.0% |
| 24 + items | 12.0% |
| 48 + items | 14.0% |
| 72 + items | 18.0% |
| 144 + items | 20.0% |
| 288 + items | 22.0% |
| 576 + items | 24.0% |


